Teslong Thermal Camera with Visual Camera, 512×384 Super Resolution | 1080P Visual Camera, 3.2" Screen, -4°F to 1022°F, Accuracy ±2°C, 25 Hz, 256 × 192 IR Sensor, 8 color palette, 3 thermal
Teslong Thermal Camera with Visual Camera, 512×384 Super Resolution | 256 × 192 IR Sensor, 512 × 384 Super Resolution, Visual Camera, 3.2" Display,
HIKMICRO D02 Thermal Camera with Visual Camera, 96x96 IR | Dual camera, 240x240 SuperIR, Fusion Imaging, 11h Runtime, 4GB, Video, 25Hz, 2m & IP54
HIKMICRO E02 96x96 IR Thermal Camera with Visual Camera, 240 x 240 SuperIR | Dual camera, Laser Pointer, 240x240 SuperIR, Fusion Imaging, 8h Runtime,
HIKMICRO E02 Thermal Camera with Visual Camera, 96x96 IR | Dual camera, Laser Pointer, 240x240 SuperIR, Fusion Imaging, 8h Runtime, 4GB, Video
HIKMICRO E03 Thermal Camera with Visual Camera, 96x96 IR | 3.5" Touch Screen, Dual Camera, LED Light, 240x240 SuperIR, Fusion, 4GB, Video, 25Hz
2025 Advanced Thermal Camera with AI chip, 384 x 288 IR Resolution,5MP Visual,43.7° x 31.9° FOV Camera, Voice Annotation Infrared Imager with 3.5-In